<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Invisible Web</title>
	<atom:link href="http://davidcancel.com/the-invisible-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcancel.com/the-invisible-web/</link>
	<description>Making something from nothing.</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buy isk</title>
		<link>http://davidcancel.com/the-invisible-web/comment-page-1/#comment-135</link>
		<dc:creator>buy isk</dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/2007/10/17/the-invisible-web/#comment-135</guid>
		<description>Your last bit though, the part with the retina and occipital lobe. I&#039;m not sure we need to go that far in order to call technology invisible. The alphabet certainly isn&#039;t there yet and it is at the stage where I would call it totally immersed. I think, as with the blind man&#039;s cane. That elements don&#039;t have to be weaved into us physically in order to become invisible, we will adapt and extend ourselves into the things that we eventually wont consciously think of as external any more.</description>
		<content:encoded><![CDATA[<p>Your last bit though, the part with the retina and occipital lobe. I&#39;m not sure we need to go that far in order to call technology invisible. The alphabet certainly isn&#39;t there yet and it is at the stage where I would call it totally immersed. I think, as with the blind man&#39;s cane. That elements don&#39;t have to be weaved into us physically in order to become invisible, we will adapt and extend ourselves into the things that we eventually wont consciously think of as external any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Keldsen</title>
		<link>http://davidcancel.com/the-invisible-web/comment-page-1/#comment-21</link>
		<dc:creator>Dan Keldsen</dc:creator>
		<pubDate>Sat, 01 Dec 2007 02:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/2007/10/17/the-invisible-web/#comment-21</guid>
		<description>How about exposing the Facebook Beacon? (while this world is still murky)</description>
		<content:encoded><![CDATA[<p>How about exposing the Facebook Beacon? (while this world is still murky)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://davidcancel.com/the-invisible-web/comment-page-1/#comment-16</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Sat, 10 Nov 2007 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/2007/10/17/the-invisible-web/#comment-16</guid>
		<description>very cool!</description>
		<content:encoded><![CDATA[<p>very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breck</title>
		<link>http://davidcancel.com/the-invisible-web/comment-page-1/#comment-14</link>
		<dc:creator>Breck</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/2007/10/17/the-invisible-web/#comment-14</guid>
		<description>Nice script. 

I read lots of HTML source as well. It&#039;s a great way to get ideas for 3rd party apps(that&#039;s how I stumbled upon crazyegg for instance). But I must say I generally use it to gauge the sophistication of the site operator.

The next extension would be to combine it with a crawler. It would be interesting to see the stats on the top 10k or 25k sites. I bet a lot of interesting insights could be gleamed. In particular, I wonder if a site&#039;s 3rd party widgets would correlate with the traffic of that site. This could highlight whether staying up to date with current trends &amp; web 2.0 technology is a common trait among successful sites.</description>
		<content:encoded><![CDATA[<p>Nice script. </p>
<p>I read lots of HTML source as well. It&#8217;s a great way to get ideas for 3rd party apps(that&#8217;s how I stumbled upon crazyegg for instance). But I must say I generally use it to gauge the sophistication of the site operator.</p>
<p>The next extension would be to combine it with a crawler. It would be interesting to see the stats on the top 10k or 25k sites. I bet a lot of interesting insights could be gleamed. In particular, I wonder if a site&#8217;s 3rd party widgets would correlate with the traffic of that site. This could highlight whether staying up to date with current trends &amp; web 2.0 technology is a common trait among successful sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcancel</title>
		<link>http://davidcancel.com/the-invisible-web/comment-page-1/#comment-13</link>
		<dc:creator>dcancel</dc:creator>
		<pubDate>Thu, 01 Nov 2007 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/2007/10/17/the-invisible-web/#comment-13</guid>
		<description>Great idea Scott! Just changed the screenshot to highlight one of our partners at Lookery.</description>
		<content:encoded><![CDATA[<p>Great idea Scott! Just changed the screenshot to highlight one of our partners at Lookery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rafer</title>
		<link>http://davidcancel.com/the-invisible-web/comment-page-1/#comment-12</link>
		<dc:creator>Scott Rafer</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/2007/10/17/the-invisible-web/#comment-12</guid>
		<description>How about a screen shot that promotes one of our publishers and therefore us?</description>
		<content:encoded><![CDATA[<p>How about a screen shot that promotes one of our publishers and therefore us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Meattle</title>
		<link>http://davidcancel.com/the-invisible-web/comment-page-1/#comment-11</link>
		<dc:creator>Jay Meattle</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/2007/10/17/the-invisible-web/#comment-11</guid>
		<description>Good stuff!</description>
		<content:encoded><![CDATA[<p>Good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
