<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Website Demographics for your Site</title>
	<atom:link href="http://davidcancel.com/free-website-demographics-for-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcancel.com/free-website-demographics-for-your-site/</link>
	<description>Making something from nothing.</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dilnawaz</title>
		<link>http://davidcancel.com/free-website-demographics-for-your-site/comment-page-1/#comment-251</link>
		<dc:creator>dilnawaz</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/?p=148#comment-251</guid>
		<description>i am dilnawaz qadri attari</description>
		<content:encoded><![CDATA[<p>i am dilnawaz qadri attari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illawarra web design</title>
		<link>http://davidcancel.com/free-website-demographics-for-your-site/comment-page-1/#comment-230</link>
		<dc:creator>illawarra web design</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/?p=148#comment-230</guid>
		<description>Hi, I&#039;m a website designer and I am really impressed with this tool, it&#039;s worthy to be suggested to every person that I know..</description>
		<content:encoded><![CDATA[<p>Hi, I&#39;m a website designer and I am really impressed with this tool, it&#39;s worthy to be suggested to every person that I know..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptx marketing</title>
		<link>http://davidcancel.com/free-website-demographics-for-your-site/comment-page-1/#comment-226</link>
		<dc:creator>ptx marketing</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/?p=148#comment-226</guid>
		<description>I&#039;ll definitely give time to experiment on this one, I guess its a great idea to know the gender and age of your visitors to know targeted audience..</description>
		<content:encoded><![CDATA[<p>I&#39;ll definitely give time to experiment on this one, I guess its a great idea to know the gender and age of your visitors to know targeted audience..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: product testing services</title>
		<link>http://davidcancel.com/free-website-demographics-for-your-site/comment-page-1/#comment-225</link>
		<dc:creator>product testing services</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/?p=148#comment-225</guid>
		<description>Very useful tool! The age group demographic alone is enough to tell bloggers like me on what age group I&#039;ve been missing on, therefore making me act upon adding variety to increase the traffic from that particular age division. Very useful indeed, since some of us haven&#039;t got enough time to monitor live traffic feeds. Thanks for the tool, be back for more. =)</description>
		<content:encoded><![CDATA[<p>Very useful tool! The age group demographic alone is enough to tell bloggers like me on what age group I&#39;ve been missing on, therefore making me act upon adding variety to increase the traffic from that particular age division. Very useful indeed, since some of us haven&#39;t got enough time to monitor live traffic feeds. Thanks for the tool, be back for more. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Geyser</title>
		<link>http://davidcancel.com/free-website-demographics-for-your-site/comment-page-1/#comment-224</link>
		<dc:creator>Traffic Geyser</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/?p=148#comment-224</guid>
		<description>I first saw the Lookery Audience Analytics and it was really helpful so I started browsing on your blog entries and found this one out, you really had a lot of useful tools that we can use, thanks for sharing them...&lt;br&gt;&lt;br&gt;I&#039;m starting to love my stay on your blog..~</description>
		<content:encoded><![CDATA[<p>I first saw the Lookery Audience Analytics and it was really helpful so I started browsing on your blog entries and found this one out, you really had a lot of useful tools that we can use, thanks for sharing them&#8230;</p>
<p>I&#39;m starting to love my stay on your blog..~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Test </title>
		<link>http://davidcancel.com/free-website-demographics-for-your-site/comment-page-1/#comment-175</link>
		<dc:creator>SEO Test </dc:creator>
		<pubDate>Sat, 17 Jan 2009 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://davidcancel.com/?p=148#comment-175</guid>
		<description>That great. thanks for Javascript Tracker code.</description>
		<content:encoded><![CDATA[<p>That great. thanks for Javascript Tracker code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
