Given my history I feel like I’ve seen every “It’s like Compete but for X” pitch.
So far I’ve only seen two of these that I found really compelling:
-
Next Big Sound – “Compete for Music” ( Thanks to @robhayes for the intro ).
GraphEdge – “Compete for your Social Graph”.
GraphEdge just went into beta and was created by Boston entrepreneur Waldron Faulkner. So far GraphEdge is restricted to Twitter but even at this stage its my favorite “Twitter Analytics” app.
Here’s one of my favorite features:
-
198 (21%) follow rafer (relevance: 768)
246 (26%) follow joshk (relevance: 616)
138 (15%) follow meattle (relevance: 573)
272 (29%) follow davemcclure (relevance: 501)
286 (30%) follow fredwilson (relevance: 459)
94 (10%) follow bbalfour (relevance: 445)
176 (19%) follow bfeld (relevance: 346)
163 (17%) follow bijan (relevance: 341)
126 (13%) follow bpm140 (relevance: 339)
187 (20%) follow ross (relevance: 329)
296 (31%) follow jason (relevance: 318)
121 (13%) follow orenmichels (relevance: 317)
159 (17%) follow jeff (relevance: 309)
199 (21%) follow chrismessina (relevance: 297)
168 (18%) follow caterina (relevance: 293)
132 (14%) follow robhayes (relevance: 289)
161 (17%) follow shellen (relevance: 283)
131 (14%) follow tedr (relevance: 267)
283 (30%) follow scobleizer (relevance: 259)
Go checkout both of these apps and please follow me on Twitter.
| Vote on HN | Please consider voting for this up on my favorite news site. |
